
SCORE CARD
| HOLE | BLUE YARDS | WHITE YARDS | YELLOW YARDS | PAR | STROKE INDEX | RED YARDS |
PAR | STROKE INDEX | |
| 1 | 522 | 514 | 510 | 5 | 14 | 464 | 5 | 10 | |
| 2 | 364 | 357 | 348 | 4 | 6 | 296 | 4 | 8 | |
| 3 | 292 | 288 | 283 | 4 | 17 | 281 | 4 | 16 | |
| 4 | 200 | 191 | 184 | 3 | 4 | 159 | 3 | 14 | |
| 5 | 349 | 339 | 327 | 4 | 16 | 327 | 4 | 12 | |
| 6 | 374 | 366 | 361 | 4 | 8 | 316 | 4 | 2 | |
| 7 | 547 | 537 | 523 | 5 | 12 | 344 | 4 | 4 | |
| 8 | 421 | 413 | 398 | 4 | 3 | 421 | 5 | 18 | |
| 9 | 348 | 338 | 327 | 4 | 10 | 295 | 4 | 6 | |
| OUT | 3417 | 3343 | 3261 | 37 | 2903 | 37 | |||
| Markers: Blue 200, Yellow 150, Red 100 all yards to the centre of the green | |||||||||
| 10 | 392 | 381 | 370 | 4 | 7 | 351 | 4 | 7 | |
| 11 | 172 | 163 | 153 | 3 | 13 | 147 | 3 | 15 | |
| 12 | 529 | 519 | 510 | 5 | 5 | 436 | 5 | 9 | |
| 13 | 584 | 568 | 559 | 5 | 2 | 495 | 5 | 1 | |
| 14 | 176 | 161 | 144 | 3 | 15 | 140 | 3 | 13 | |
| 15 | 373 | 363 | 354 | 4 | 11 | 354 | 4 | 3 | |
| 16 | 130 | 112 | 103 | 3 | 18 | 84 | 3 | 17 | |
| 17 | 443 | 437 | 431 | 4 | 1 | 342 | 4 | 5 | |
| 18 | 370 | 369 | 361 | 4 | 9 | 305 | 4 | 11 | |
| IN | 3169 | 3073 | 2985 | 35 | 2654 | 35 | |||
| OUT | 3417 | 3343 | 3261 | 37 | 2903 | 37 | |||
| TOTAL | 6586 | 6416 | 6246 | 72 | 5557 | 72 | |||
| PAR | SSS | Flags on Greens: Red towards front ,Yellow towards middle, Blue towards back. | |||||||
| Blue | 72 | 71 | |||||||
| White | 72 | 70 | |||||||
| Yellow | 72 | 69 | |||||||
| Red | 72 | 71 | |||||||



