
![]() |
||
|
![]() |
![]() |
|
||
|
||
|
||
| DATE | COMPETITION | |
| 1st | Saturday | *Anne Keane's LADY CAPTAIN'S PRIZE Stroke__DAY 2 |
| 2nd | Sunday | Men's Open Fourball |
| 3rd | Monday | Collins Cup 7.30 - 2.00 p.m. |
| 4th | Tuesday | Ladie's 18H Sfd (F. McCann/D. Wallace) |
| 5th | Wed |
|
| 6th | Thursday | Club Whitewater Open Singles |
| 7th | Friday |
|
| 8th | Saturday | Men's Open Singles Sfd Ladie's Alternate Day |
| 9th | Sunday | Mens Intermediate Scratch Cup (H'c 11 +) |
| 10th | Monday |
|
| 11th | Tuesday | *THE JEAN MAHON PRIZE Stroke (Mr. Pat Mahon) |
| 12th | Wed |
|
| 13th | Thursday | P. G. DUFFY & SONS (Citroen) OPEN DAY (2 Person any combo) |
| 14th | Friday |
|
| 15th | Saturday | Men's Open Fourball Sfd Ladie's Competition |
| 16th | Sunday | Men's Open Singles Sfd Ladie's Alternate Day |
| 17th | Monday | Course Maintenance commences |
| 18th | Tuesday | Ladie's 18H Sfd (R. Foley/A. Griffin) |
| 19th | Wed |
|
| 20th | Thursday |
|
| 21st | Friday |
|
| 22nd | Saturday | Men's Open Singles Sfd Ladie's Alternate Day |
| 23rd | Sunday | Men's Semi Open Fourball v Par Ladie's Competition |
| 24th | Monday |
|
| 25th | Tuesday | Ladie's McGrath Trophy Stroke (P. Cronin/M. cNally) |
| 26th | Wed | Past Lady Captains 2.30/3.30 |
| 27th | Thursday | Club Whitewater Open Singles |
| 28th | Friday |
|
| 29th | Saturday | Men's Semi Open Scramble |
| 30th | Sunday | Men's Singles v Par Ladie's Alternate Day |





