
| DATE | COMPETITION | |
| 1st | Tuesday | *Ladies SHEILA BYRNE MEMORIAL Stroke (Louise Ryan) |
| 2nd | Wed |
|
| 3rd | Thursday | Club Whitewater Open Singles |
| 4th | Friday | Joe Butler Mixed Foursomes 4.30 p.m. Shotgun Start |
| 5th | Saturday | *MENS SYLVESTER CUP Sfd Ladies Competition |
| 6th | Sunday | *MENS SYLVESTER CUP Sfd Ladie's Alternate Day |
| 7th | Monday | Semi Open Team Event (3 T's Charity) |
| 8th | Tuesday | Ladies IPGA Tankard Sfd (G. Burke) |
| 9th | Wed |
|
| 10th | Thursday | ALAN KELLEHER LADIES OPEN DAY |
| 11th | Friday |
|
| 12th | Saturday | *CENTENARY TROPHY Sfd
|
| 13th | Sunday | *CENTENARY TROPHY Sfd
|
| 14th | Monday |
|
| 15th | Tuesday | Ladies 18H Sfd. (C. O'Riordan/A. Rooney) |
| 16th | Wed |
|
| 17th | Thursday | Club Whitewater Open Singles |
| 18th | Friday |
|
| 19th | Saturday | *MENS IPGA TANKARD Stroke Ladies Competition |
| 20th | Sunday | *MENS IPGA TANKARD Stroke Ladies Alternate Day |
| 21st | Monday |
|
| 22nd | Tuesday | *LADY PRESIDENT'S PRIZE Stroke (F. O'Boyle) |
| 23rd | Wed |
|
| 24th | Thursday |
|
| 25th | Friday |
|
| 26th | Saturday | *MENS PRESIDENT'S PRIZE Sfd Ladies Competition |
| 27th | Sunday | *MENS PRESIDENT'S PRIZE Sfd Ladies Alternate Day |
| 28th | Monday |
|
| 29th | Tuesday | Ladies 18H Sfd. (P. Fullam/K. Murphy) |
| 30th | Wed | Dermot Early Memorial Claret |
| 31st | Thursday | Club Whitewater Open Singles |





