
| DATE | COMPETITION | |
| 1st | Friday |
|
| 2nd | Saturday | Mens Paget Cup Stroke (8 qualify for matchplay) Ladies Competition |
| 3rd | Sunday | Mens Paget Cup Stroke (8 qualify for matchplay) Ladies Alternate Day |
| 4th | Monday |
|
| 5th | Tuesday | *Ladies LOUISE KEANE 18H Stroke |
| 6th | Wed | Juveniles 8.30 -10.30 |
| 7th | Thursday | Club Corporate Day |
| 8th | Friday |
|
| 9th | Saturday | Club Singles /GUI Barton Shield 8.00/10.30 a.m. Ladies Alternate Day |
| 10th | Sunday | Club Singles /GUI Barton Shield 8.30/9.15 a.m. & 1.30/2.00 p.m.
|
| 11th | Monday |
|
| 12th | Tuesday | Ladies 18H v Par (M. Ryan/M. Heskin) |
| 13th | Wed |
|
| 14th | Thursday | THE LEINSTER PARTNERSHIP LADIES OPEN DAY |
| 15th | Friday | ILGU Mid-Leinster Charity Fourball 10.00/1.00 & 2.00/4.15 |
| 16th | Saturday | Mens 3 Person Scramble Ladies Alternate Day |
| 17th | Sunday | DFTC & Members Fourball |
| 18th | Monday | DFTC Championships |
| 19th | Tuesday | DFTC Championships |
| 20th | Wed |
|
| 21st | Thursday | Ladie's 18H Sfd (A. Martin & B. Coffey) |
| 22nd | Friday |
|
| 23rd | Saturday | OPEN WEEK - Men's Fourball Sfd |
| 24th | Sunday | OPEN WEEK - Men's Singles Stroke + 9H Mixed p.m. |
| 25th | Monday | OPEN WEEK - Singles Stroke |
| 26th | Tuesday | OPEN WEEK - Mixed Team Event |
| 27th | Wed | OPEN WEEK - Men's Fourball Sfd |
| 28th | Thursday | OPEN WEEK - Mixed Scotch Foursomes |
| 29th | Friday | OPEN WEEK - Men's Singles Stroke |
| 30th | Saturday | OPEN WEEK - Men's Fourball Sfd |





