
![]() |
||
|
![]() |
![]() |
|
||
|
||
|
||
| DATE | COMPETITION | |
| 1st | Sunday | OPEN WEEK - Mens Singles Stroke + 9H Mixed p.m. |
| 2nd | Monday |
|
| 3rd | Tuesday | Ladie's Granard Foursomes Sfd |
| 4th | Wed | Juvenile's - 8.30- 10.30 |
| 5th | Thursday | Club Whitewater Open Singles |
| 6th | Friday |
|
| 7th | Saturday | *MEN'S CHAPLAINS CUP Sfd Ladies Competition |
| 8th | Sunday | *MEN'S CHAPLAINS CUP Sfd Ladies Alternate Day |
| 9th | Monday |
|
| 10th | Tuesday | Ladie's Valerie Doyle Qualifier (G. Ryan/F. Mullooly) |
| 11th | Wed | Juvenile's - 8.30- 13.00 |
| 12th | Thursday | CARTON HOUSE HOTEL & GOLF RESORT LADIES OPEN DAY |
| 13th | Friday |
|
| 14th | Saturday | *+VICE-PRESIDENTS' PRIZE Sfd |
| 15th | Sunday | *+VICE-PRESIDENTS' PRIZE Sfd |
| 16th | Monday |
|
| 17th | Tuesday | Ladie's 18H Sfd. ((M. Kinahan/C. O'Connor) |
| 18th | Wed | Juvenile's - 8.30- 10.30 |
| 19th | Thursday | Club Whitewater Open Singles |
| 20th | Friday |
|
| 21st | Saturday | +*McNALLY CUP v Par |
| 22nd | Sunday | +*McNALLY CUP v Par |
| 23rd | Monday |
|
| 24th | Tuesday | *LADIES REFLECTIONS BOUTIQUE Stroke (Ann Cahill) |
| 25th | Wed | Juvenile's - 8.30- 13.00 |
| 26th | Thursday | Club Whitewater Open Singles |
| 27th | Friday | Price Mixed Foursomes 5.00 p.m. Shotgun Start |
| 28th | Saturday | *MEN'S CURRAGH CUP Stroke Ladies Competition |
| 29th | Sunday | *MEN'S CURRAGH CUP Stroke Ladie's Alternate Day |
| 30th | Monday |
|
| 31st | Tuesday | Ladie's 18H Sfd (J. Meany/D. Miller) |




