
| DATE | COMPETITION | |
| 1st | Wed | Juveniles - 8.30- 10.30 |
| 2nd | Thursday |
|
| 3rd | Friday |
|
| 4th | Saturday | Mens Semi Open Fourball Ladies Competition |
| 5th | Sunday | Mens Singles Stroke Ladies Alternate Day |
| 6th | Monday | Semi Open Team Event - Captains' Charity |
| 7th | Tuesday | Ladies Sweeney Cup v Par (P. Joyce/A. Halford) |
| 8th | Wed | Juveniles 8.30 - 10.30 / John K. Young Trophy |
| 9th | Thursday | Club Whitewater Open Singles |
| 10th | Friday | *MARTIN MILLER'S CAPTAINS PRIZE Stroke Round 1 |
| 11th | Saturday | *MARTIN MILLER'S CAPTAINS PRIZE Stroke Round 1 |
| 12th | Sunday | *MARTIN MILLER'S CAPTAINS PRIZE Stroke Round 1 |
| 13th | Monday |
|
| 14th | Tuesday | *LADIES EILEEN LYNCH'S PRIZE Stroke |
| 15th | Wed | Juveniles - 8.30- 10.30 |
| 16th | Thursday | Club Whitewater Open Singles |
| 17th | Friday |
|
| 18th | Saturday | *MARTIN MILLER'S CAPTAINS PRIZE Stroke Round 2 |
| 19th | Sunday | *MARTIN MILLER'S CAPTAINS PRIZE Stroke Round 3 |
| 20th | Monday |
|
| 21st | Tuesday | Ladies 18H Sfd (C. Condon/C. Murphy) |
| 22nd | Wed | Juveniles - 8.30- 11.00 |
| 23rd | Thursday | Club Whitewater Open Singles |
| 24th | Friday |
|
| 25th | Saturday | +Phil Lawlor Cup Sfd |
| 26th | Sunday | +Phil Lawlor Cup Sfd |
| 27th | Monday |
|
| 28th | Tuesday | *Anne Keane's LADY CAPTAIN'S PRIZE Stroke__DAY 1 |
| 29th | Wed |
|
| 30th | Thursday | Club Whitewater Open Singles |
| 31st | Friday |
|





